Feature:
- Area,volume calculations
- Indirect measurement using Pythagoras
- Addition/Subtraction
- Continuous measurement
- Min/Max distance tracking
- Display illumination and multi-line display
- Buzzer indication
- Multifunctional end pieces
Specifications
| Measuring Range | : | 0.05 to 50m (0.15ft to 164ft) |
| Measuring accuracy(2σ) | : | Typically: ±1.5 mm (± 0.06 in) |
| Smallest unit displayed | : | 1mm |
| Measuring units | : | m, in, ft |
| Laser Class | : | Class II 635nm, <1mW |
| Dust Protect/Splash proof | : | IP 54 |
| History measurement records | : | 20 |
| Keyboard Type | : | Soft-Touch Keypad |
| Operating Temperature | : | 0°C to 40°C (32°F to 104°F) |
| Operating Temperature | : | -10°C to 60°C (14°F to 140°F) |
| Battery Life | : | Up to 4,000 measurements |
| Batteries | : | Type AAA 2 x 1.5V |
| Auto. laser switch-off | : | after 0.5 min |
| Auto instrument switch-off | : | after 3 min |
| Size(HxWxD) | : | 115mm x 48mm x 28mm |
| Weight | : | 135g |
