KEY BENEFITS
- Quick and easy measurements
- Unique design and highest quality of results for levelling needs
- Manufactured for the most rugged sites and the harshest conditions
- Expert knowledge of Leica Geosystems with more than 270 service centres worldwide
- Unbeaten service offering
| Specifications | NA320 | NA324 | NA332 |
| Technical Data | |||
| Standard deviation for 1 km double levelling (ISO17123-2) |
2.5 mm | 2.0 mm | 1.8 mm |
| Telescope | |||
| Telescope image | Upright | ||
| Magnification | 20 x | 24 x | 32 x |
| Objective aperture | 36 mm | ||
| Shortest target distance from instr. Axis | <1.0 m | ||
| Field of view at 100 m | <2.1 m | ||
| Multiplication factor | 100 | ||
| Additive constant | 0 | ||
| Compensator | |||
| Working range | ± 15′ | ||
| Setting accuracy (standard deviation) | <0.5” | ||
| Sensitivity | 8’/2 mm | ||
| Horizontal Circle | |||
| Graduation | 360° | ||
| Graduation interval | 1° | ||
| Weight (net) | 1.5 kg | ||
| Operating temperature range | –20° C to +50° C |
