Specifications
| Range | 0.5 up to 50m / 1 up to 165 ft |
| Measuring units | m, ft, in |
| X-Range Power Technology | yes |
| Distance in m | 10, 30 m / 30, 100 ft |
| Ø of the laser dot in mm | 7×7 mm, 9×15 mm / 0.28 x 0.28 in, 0.35 x 0.6 in |
| Smart Base measuring range | GPS | GLONASS |
| Horizontal | 360° |
| Vertical | −80° to > 90° |
| Distance in m | 10, 30, 50 m / 30, 100, 165 ft |
| Typ. tolerance of the P2P function | ± 1, 2, 4 mm / 0.04, 0.08, 0.16 in |
| Levelling range | ± 3° |
| Pointfinder with zoom | 8 × |
| Picture file format | .jpg |
| Memory for pictures | Tablet |
| CAD data format on device | .dxf, .dwg |
| Memory for CAD files on device | Tablet |
| Display illumination | yes |
| Free software for Windows | Software included |
| General data interface | WLAN |
| Data interface for 3D point data | WLAN |
| Service life of batteries | up to 8 h |
| Tripod thread | 5/8″ |
| Batteries | Li-Ion rechargeable |
| Charging time | 7 h |
| Protection class | IP54 |
| Dimensions | Ø 187 × 215.5 mm / 7.36 x 8.48 in |
| Weight with batteries | 2.8 kg / 6.17 lbs |
