System Specification
ANGLE MEASUREMENT | ||
Accuracy 1 Hz and V | Absolute, continuous, quadruple | 0.5″ (0.15 mgon) |
DISTANCE MEASUREMENT | ||
Range 2 | Prism (GPR1, GPH1P) 3 Non-Prism / Any surface 4 |
0.9m to 3,500m 0.9m to >1,000m |
Accuracy / Measurement time | Single (prism) 2,5 Single (any surface) 2,4,5,6 |
0.6mm + 1ppm / typically 2.4s 2mm + 2ppm / typically 2s 7 |
Laser dot size | 8mm x 20mm | |
Measurement technology | Coaxial, visible red laser | |
Overview and telescope camera | Sensor Field of view (overview / telescope) Frame rate |
5 megapixel CMOS sensor 19.4° / 1.5° Up to 20 frames per second |
MOTORISATION | ||
Direct drives based on Piezo technology | Rotation speed / Time to change face | Maximum 200 gon (180°) per s / typically 2.9s |
AUTOMATIC AIMING – ATRplus | ||
Target aiming range2 / Target locking range2 |
Circular prism (GPR1, GPH1P) 360° prism (GRZ4, GRZ122) |
1,500m / 1,000m n 1,000m / 1,000m |
Accuracy 1,2 / Measurement time | ATRplus angle accuracy Hz, V | 0.5″ (0.15 mgon) / typically 3-4s |
POWERSEARCH | ||
Range / Search time | 360° prism (GRZ4, GRZ122) | 300m / typically 5s |
GUIDE LIGHT (EGL) | ||
Working range / Accuracy | 5-150m / typically 5cm @ 100m | |
Operating System / Field Software | Windows EC7 / Leica Captivate with apps | |
Processor | TI OMAP4430 1GHz Dual-core ARM® Cortex™- A9 MPCore™ | |
Autofocus telescope | Magnification / Focus Range | 30 x / 1.7m to infinity |
AutoHeight Module | Distance accuracy Distance range |
1.0 mm (1 Sigma) 0.7 m to 2.7 m |
Display and keyboard | 5″ (inch), WVGA, colour, touch, both faces | 37 keys, illumination |
Operation | 3x endless drives, 1x Servofocus drive, 2x Autofocus keys, user-definable SmartKe | |
Power management | Exchangeable Lithium-Ion battery | Up to 9h, internal charging capability |
Data storage | Internal memory / Memory card | 2 GB / SD card 1 GB or 8 GB |
Interfaces | RS232, USB, Bluetooth® , WLAN | |
Weight | Total station including battery | 7.7kg |
Environmental specifications | Working temperature range Dust & Water (IEC 60529) / Blowing rain Humidity |
–20°C to + 50°C IP65 / MIL-STD-810G, Methods 506.5 I and 507.5 95%, non-condensing |