SYSTEM |
|
Operating System | Microsoft® Windows® 10 LTSC 64bit |
Processor | Intel® ApolloLake N3550 1.1GHz up to 2.4GHz 2 cores / 2 threads |
Memory | 4 GB RAM 64 GB eMMC Storage |
Screen | 7.0 inch Resolution 1280×800 LCD type IPS 10 points capacitive multi-touch Corning® Gorilla® Glass 3 Sunlight-readable |
Hardware keys | Power button, 2 function keys |
Weight (Including Battery) CS30 Tablet CTR30 LRBT Module GAT25 Antenna |
760 g 67 g 30 g |
Dimensions CS30 Tablet CTR30 LRBT Module GAT25 Antenna |
210 x 140 x 23 mm 84 x 80 x 25 mm 31 x 20 x 117 mm |
Battery | Hot-swappable Indicator LEDs 11.1V 3000mAh (33.3 Wh) Working Time > 8 hours |
ENVIRONMENTAL |
|
Dust Resistance | IP6x |
Water Resistance | IPx6 (spray) IPx8 (submersion) |
Shock Resistance | 1.5m drop |
Operating Temperature | -25°C to +55°C |
Storage Temperature | -40°C to + 70°C |
Military Standard (MIL-STD) | 810G |
CONNECTIVITY – PORTS |
|
USB | v2.0 Type-A v3.0 Type-C |
microSD | up to 256 GB |
Power Supply | DC jack |
RF Antenna Pass-through | WWAN, GNSS,WLAN |
Docking Connector | 35 pin |
CONNECTIVITY – WIRELESS |
|
Standard Bluetooth® | ≈‗ 100 m |
Long-range Bluetooth® | ≈ 1000 m |
SECURITY |
|
Hardware | Kensington lock theft protection |
Software | Trusted Platform Module (TPM) |
INTEGRATED SUPPORTING SYSTEMS |
|
Camera | 8 MP |
Flash | Dual-LED |
GNSS | uBlox NEO-M8N |
Sensors | Accelerometer Gyroscope Ambient light sensor Compass |
Audio | Microphone & speaker |
REGULATORY |
|
Australia & New Zealand | RCM |
Canada | ISED |
Europe | CE/RED |
Japan | PSE, RL, Japan TBL |
Korea | KC |
Russia | EAC |
United Kingdom | UKCA |
United States | FCC, PTCRB, AT&T |
SUSTAINABILITY |
|
United States | FCC, PTCRB, AT&T |
Global | WEEE, RoHS |
Japan | J-MOSS |