System Specification
| Operating system | Windows 10 Enterprise LTSC |
| Processor | Intel® Core™ i5-7300U vPro™ (2,6 GHz, 3 MB Intel® Smart Cache) |
| Memory (RAM) | 8 GB DDR3L SDRAM |
| Internal storage (Max) | 256 GB SSD |
| Screen size (Diagonal) & orientation (Primary) | 10.1“ (257mm), Landscape, sunlight-viewable |
| Screen resolution & type | 1920 x 1200 WUXGA, Colour TFT |
| Weight (including battery) | 1100g |
| Size (length x width x depth) | 270mm x 188mm x 19mm |
| Batteries | 11.1V, 4200mAh Li-Ion |
| Battery life | 11 hours |
ENVIRONMENTAL SPECIFICATIONS |
|
| Dust / Water resistance | IP65 |
| Shock resistance | 1.8m MIL-STD-810G |
| Operation temperature | -10°C to + 50°C |
| Storage temperature | -20°C to + 60°C |
| Military standard (MIL.-STD) | 810G |
| CONNECTIVITY |
|
| USB host | 1 x USB 3.0 & 1 x USB 2.0 |
| Power jack | ✔ |
| Audio jack | ✔ |
| Integrated Bluetooth® | ✔ |
| Integrated WLAN | ✔ |
| Integrated cellular modem | GSM / UMTS / LTE |
| Robotic total station compatible | ✔ |
| USER INTERFACE | |
| Touch screen | ✔ |
| On screen keyboard | ✔ |
| Keypad type | Pop up keypad |
| Number of keys | 7 |
| INTEGRATED PERIPHERALS |
|
| Camera | Rear: 8 megapixel with auto focus |
| Flash | Front: HD Video with 720 pixel (Images 1.3 megapixel) |
| Compass | ✔ |
| Accelerometer | ✔ |
| Gyro | ✔ |
| Expansion pack | ✔★ |
