Specification
| TECHNOLOGY | ||
| Operating system | : | Android 7.1.2 (Nougat) |
| Processor (with integrated GPU) | : | Snapdragon 820E QuadCore (2.35 GHz) |
| RAM Memory | : | 4 GB |
| Real – Time Processor | : | STM32F446 |
| Screen | : | 5″ HD IPS Capacitive Touch Display |
| Stereo camera | ||
| Pixels | : | 2 x 10 MP (15.8 cm diagonal base line) |
| Field of View | : | 80° |
| Focal Length | : | 4.0 mm (22 mm in 35 mm equiv. in 1:1) |
| Aperture | : | F3.0 |
| EDM camera | ||
| Pixels | : | 2 MP |
| Field of View | : | 14° |
| Laser Class | : | 2 |
| Laser Type | : | 655 nm |
| Stoarge | ||
| Internal Storage | : | 64 GB |
|
Communication WLAN (5GHz), Bluetooth 4.1 and 2.1 , GPS |
||
| 3D IMAGE DISTANCE MEASUREMENT | ||
| 2D in-picture accuracy | : | ± 3 mm (0.12 in) |
| 3D in-picture accuracy | : | ± 6 mm (0.24 in) |
| EDM Accuracy | : | – |
| LASER DISTANCE MEASUREMENT | ||
| Accuracy with favourable conditions | : | 250 m ( ± 1 mm ) 100% reflection |
| Accuracy with unfavourable conditions | : | 120 m ( ± 2 mm ) 10 to 100% reflection |
| Range | : | up to 20m (imaging) |
| TILT MEASUREMENT | ||
| Measuring tolerance to laser beam | : | ± 0.2° |
| Measuring tolerance to housing | : | ± 0.2° |
| Range | : | 360° |
| Design & Physical Dimensions | ||
| Materials | : | Black anodized aluminium |
| Weight | : | 480 g |
| Connector | : | USB-C |
| Display | : | 5″ HD IPS Capacitive Touch Display |
| Robustness | : | Designed for any construction site |
| Power | ||
| Battery Type | : | Swappable, rechargeable Li-Ion battery |
| Capacity | : | 14 Wh |
| Charging | : | via USB-C connector or external charger |
| Operation Time | : | about 16 hr |
