Measure from point to point
- Equipped with P2P Technology the leica DISTOᵀᴹ S910 revolutionizes measurement process using hand-held laser distance meters.
- The integrated Smart Base enable to measure distance (e.g.widths) between any two points from one location.
Real-time transfer of point data
- Measurement data can be transferred directly on site over the WLAN interface to a portable computer to be further processed in your preferred software.
- Establishing the connection is extremely easy similar to a hotspot.
- You can transfer as many measurement points as you like with or without pictures and create or check doucmentation in real time.
300m range with X-Range Power Technology
- With the innovative X-Range Power Technology on board the leica DISTO ᵀᴹ S910 represents the measuring technology of the future.
- It achieves rangesof up to 300 m and guarantees the best measuring performance, i.e. quick and reliable measurements, even to poorly reflecting objects or in bright sunshine.
Leica DISTOᵀᴹ S910 package
- This package is the complete professional system for convenient aiming, precise measurements to point data and creating drawings.
- It consists of the leica FTA360-S tripod adapter and the leica TRI 70 tripod.
- The instrument and accessories come in an attractive robust case.
Functions
| Distance measurement | : | Yes |
| Min/Max Measurement | : | Yes |
| Area/Volume Measurement | : | Yes |
| Painter function | : | Yes |
| Tilt measurement | : | 360° |
| Smart Horizontal Mode | : | Yes |
| Sloped object measurement | : | Yes |
| Height tracking | : | Yes |
| Height Profile measurement | : | Yes |
| Subtraction/addition | : | Yes |
| Point finderwith 4×zoom | : | Yes |
| Camera function | : | Yes |
| Measure with the picture | : | Yes |
| Personalised favourites | : | Yes |
| Touch Screen | : | Yes |
| Compass | : | Yes |
| Point-to-Point measurements | : | Yes |
| Smart angle measurement | : | Yes |
| Smart area mesurement | : | Yes |
| DXF data capture | : | Yes |
| WLAN data transmission | : | Yes |
| Bluetooth® SMART | : | Yes |
Specification
| Typ. measuring accuracy | : | ± 1.0mm /~1/16″ |
| Range | : | 0.05 up tp 300 m 2″ to 984 ft |
| X-Range Power Technology | : | Yes |
| Smart Base measuring range Horizontal | : | 360° |
| Vertical | : | -40° to 80° |
| Distance in measurement | : | 2,5,10m |
| Typical tolerance of the P2P function | : | 2,5,10mm |
| Levelling range | : | ± 5° |
| Pointfinder with 4x200m | : | Yes |
| Overview camera | : | Yes |
| File formats | : | jpg , dxf |
| Memory for CAD files | : | 20 files, each with 30 points |
| Free software for Windows | : | Yes |
| Free App | : | iOS / Android |
| Data interface* | : | Bluetooth SMART , WLAN |
| Measurement perset of batteries | : | up tp 4000** |
| Batteries | : | Li-ion rechargeable |
| Charging time | : | 4h |
| Protection class | : | IP 54 |
| Dimensions | : | 164 x 61 x 32mm / 6.45″ x 2.4″ x 1.26″ |
| Weight with batteries | : | 290g / 10.25oz |
