Featured with:
- Pointfinder with 4x zoom
- IP65 water jet protection and dust-tigh
- 360° tilt sensor
- Smart Horizontal Mode
- Height tracking
- Bluetooth® Smart
- Free App – Leica DISTO™ sketch
Technical data
| Typical measuring accuracy | : | ± 1 mm |
| Range | : | 0.05 – 200 m |
| Measuring units | : | m, ft, in, yd |
| Color display with Pointfinder | : | 4x zoom |
| Data interface | : | Bluetooth® Smart |
| Free App | : | Leica DISTO™ sketch |
| Batteries | : | 2 x AA |
| Dimensions | : | 143 × 58 × 29 mm |
| water jet protection and dust-tight | : | IP 65 |
| Memory | : | 30 Displays |
| Multifunctional end-piece | : | automatic recognition |
Functions
- Distance measurement
- Min/max measurement
- Smart Horizontal Mode
- Height tracking
- Height profile
- Sloped objects
- Long Range Mode
- Inclination tracking
- Area/volume
- Addition/subtraction
- Pythagoras
- Stake-out
- Trapezium
- Calculator
