System Specification
Leica CS20 Basic | Leica CS20 LTE | Leica CS20 LTE Disto | |
Operating system | Windows EC7 | ||
Processor | “TI OMAP4430 1GHz Dual-core ARM® Cortex™-A9 MPCore™” |
||
Memory (RAM) | 1 GB | 1 GB | 2 GB |
Internal storage (Max) | 4 GB | 4 GB | 4 GB |
Screen size (Diagonal) & orientation (Primary) | 5“ (127mm), Landscape, sunlight-readable | ||
Screen resolution & type | 800 x 480 WVGA, Colour TFT | ||
Weight (including battery) | 975 g | 1007 g | 1225 g |
Size (length x width x depth) | 284mm x 150mm x 49mm | ||
Battery life | 8 hours | ||
ENVIRONMENTAL SPECIFICATIONS |
|||
Dust / Water resistance | 1.2m (4 ft) / MIL-STD-810F, Method 514.5 – Cat24 | ||
Operation temperature | -30°C to +60°C | ||
Storage temperature | -40°C to +80°C | ||
Military standard (MIL.-STD) | 810F | ||
CONNECTIVITY |
|||
SD/SDHC | ✔ | ||
USB client | ✔ | ||
USB host | ✔ | ||
Serial RS232 | ✔ | ||
Power jack | ✔ | ||
Integrated Bluetooth® | ✔ | ||
Integrated WLAN | ✔ | ||
USER INTERFACE |
|||
Touch screen | ✔ | ||
On screen keyboard | ✔ | ||
Keypad type | QWERTY keypad | ||
Number of keys | 67 | ||
INTEGRATED PERIPHERALS |
|||
DISTO | ✔ | ||
UMTS/LTE Cellular modem | ✔ | ✔ | |
5 MP Camera | ✔ | ✔ | ✔ |
Flash | ✔ | ✔ | ✔ |
Compass | ✔ | ||
Accelerometer | ✔ | ||
Gyro | ✔ | ||
Long-range Bluetooth® | ✔ | ✔ | ✔ |
Expansion pack | ✔ | ✔ | |
Onboard Charging | ✔ |