Specifications
| Typical measuring accuracy | : | 0.05 – 150 m |
| Typical measuring range | : | ±1.0 mm |
| Measuring units | : | m, ft, in |
| Memory | : | 20 results |
| Protection class | : | IP65 |
| Bluetooth | : | Yes |
| 360° Tilt measurement | : | ± 0.2 ° |
| Functions | ||
| Distance measuring | : | Yes |
| Min/Maxmeasuring | : | Yes |
| Permanentmeasuring | : | Yes |
| Stakeout | : | Yes |
| Addition/Subtraction | : | Yes |
| Roomangle | : | Yes |
| Area | : | Yes |
| Volume | : | Yes |
| Painterfunction (area with partial measurem) | : | Yes |
| Pythagoras | : | 3-point |
| Smar Horizontal Mode /Indirectheight | : | Yes |
| Level | : | Yes |
| Memory | : | Yes |
| Beep | : | Yes |
| Illuminated colour display | : | Yes |
| Bluetooth®Smart | : | Yes |
| Personalized Favorites | : | Yes |
| Timer | : | Yes |
