Featured with:
- Touchscreen
- Point finder with 4x zoom
- Overview camera
- Measure with a picture
- Precise 360° tilt sensor
- Smart Horizontal Mode
- Height tracking
- Bluetooth® Smart
- Free App – Leica DISTO™ sketch
- Li-Ion battery
Technical data
| Accuracy Type | : | ± 1 mm |
| Range | : | 0.05 – 200 m |
| Measuring unit | : | m,ft,in |
| Tilt sensor | : | 360° |
| Colour display with Pointfinder | : | 4x zoom |
| Data interface | : | Bluetooth® Smart |
| Protection class | : | IP54 |
| Dimensions | : | 164 x 61 x 31 mm |
| Memory | : | 30 Displays |
| Multifunctional end-piece | : | Automatic recognition |
Functions
| Distance measurement | : | Yes |
| Min/max measurement | : | Yes |
| Smart Horizontal Mode | : | Yes |
| Height tracking | : | Yes |
| Height profile | : | Yes |
| Sloped objects | : | Yes |
| Long Range Mode | : | Yes |
| Pictures / Screenshots | : | Yes |
| Compass | : | Yes |
| Inclination tracking | : | Yes |
| Area/volume | : | Yes |
| Addition/subtraction | : | Yes |
| Pythagoras | : | Yes |
| Stake-out | : | Yes |
| Trapezium | : | Yes |
| Calculator | : | Yes |
| Gallery with USB-Download | : | Yes |
| Measure with picture | : | Yes |
