System Specification
ANGLE MEASUREMENT | ||
Accuracy 1 Hz and V | Absolute, continuous, quadruple | 1″ (0.3 mgon) |
DISTANCE MEASUREMENT | ||
Range 2 / Accuracy / Measurement time | Prism (GPR1, GPH1P)2,3,5 Single (any surface) 2,4,5,6 |
1.5m to >10,000m / 1mm + 1.5ppm / typ. 1.5s 1.5m to 2,000m / 2mm + 2ppm / typ. 1.5s |
Measurement technology | Wave Form Digitising | Coaxial, visible red laser, dot size 8mm x 20mm @ 50m |
SCANNING | ||
Scan Rate / Maximum Scan Speed | 30.000 Hz | 30,000 points per second |
“Max. Range 7 / Range noise | 30 kHz mode | 60m / 3mm @ 50m |
8 kHz mode | 150m / 1.5mm @ 50m | |
1 kHz mode | 300m / 1.0mm @ 50m | |
1 Hz mode | 1,000m / 0.6mm @ 50m | |
Scan data | 3D point cloud including true colour, intensity and signal-to-noise data | |
Scan duration | Full dome scan 400gon x 155gon Band Scan 400gon x 50gon |
Resolution 50mm @ 15m, duration 12mins Resolution 12.5mm @ 50m, duration 45mins |
MAGING | ||
Overview and telescope camera | Resolution / Frame rate Field of view (overview / telescope) |
5 MPx CMOS / up to 20 fps 19.4° / 1.5° |
MOTORISATION | ||
Direct drives based on Piezo technology | Rotation speed / Time to change face | Maximum 400 gon (360°) per s / typically 2.9s |
AUTOMATIC AIMING – ATRplus | ||
Target aiming range2 / Target locking range2 | Circular prism (GPR1, GPH1P) 360° prism (GRZ4, GRZ122) |
1,500m / 1,000m 1,000m / 1,000m |
Accuracy 1,2 / Measurement time | ATRplus angle accuracy Hz, V | 1” (0.3 mgon) / typically 2.5s |
POWERSEARCH | ||
Range / Search time | 360° prism (GRZ4, GRZ122) | 300m / typically 5s |
GUIDE LIGHT (EGL) | ||
Working range / Accuracy | 5-150m / typically 5cm @ 100m | |
GENERAL | ||
Operating system / Field software | Windows EC7 / Leica Captivate and its apps, supports onsite and realtime decisions | |
Processor | TI OMAP4430 1GHz Dual-core ARM® Cortex™- A9 MPCore™ | |
Autofocus telescope | Magnification / Focus Range | 30 x / 1.7m to infini |
AutoHeight Module | Distance accuracy Distance range |
1.0 mm (1 Sigma) 0.7 m to 2.7 m |
Display and keyboard | 5“ (inch), WVGA, colour, touch, both faces | 37 keys, illumination |